
Escape Cropped Tee - Plum
Size Chart
Size | 1: Length | 2: Chest | 3: Waist | 4: Sleeve | |
XS | 21.1" | 19.9" | 19.5" | 7.7" | 4.5" |
S | 21.5" | 20.9" | 20.5" | 8" | 5.1" |
M | 21.9" | 21.9" | 21.5" | 8.3" | 5.9" |
L | 22.2" | 22.8" | 22.4" | 8.5" | 6.3" |
XL | 22.6" | 23.8" | 23.4" | 8.8" | 6.7" |
XXL | 23" | 24.8" | 24.4" | 9.1" | 7.5" |
Please allow a tolerance of -/+ 1.5cm

- Length: Measured top of shoulder to the bottom of hem.
- Chest width: Measured armpit to armpit.
- Waist width: Measured hem seam to seam.
- Sleeve: Measured shoulder seam (at collar) to cuff.
Recommended Female Sizings
- | 6 | 8 | 10 | 12-14 | 16 |
- | XS | S | M | L | XL |
Please note: Wilder Tees are a unisex fit and female size conversion is a recommendation only.