
Journey Tee - Marine
Size Chart
Size | 1: Length | 2: Chest | 3: Waist | 4: Sleeve | |
XS | 28" | 18.3" | 18.3" | 8.9" | 4.5" |
S | 28.3" | 19.5" | 19.5" | 9.1" | 5.1" |
M | 28.7" | 20.7" | 20.7" | 9.3" | 5.9" |
L | 29.1" | 21.9" | 21.9" | 9.4" | 6.3" |
XL | 29.5" | 23" | 23" | 9.6" | 6.7" |
XXL | 29.9" | 24.2" | 24.2" | 9.8" | 7.5" |
Please allow a tolerance of -/+ 1.5cm

- Length: Measured top of shoulder to the bottom of hem.
- Chest width: Measured armpit to armpit.
- Waist width: Measured hem seam to seam.
- Sleeve: Measured shoulder seam (at collar) to cuff.
Recommended Female Sizings
- | 6 | 8 | 10 | 12-14 | 16 |
- | XS | S | M | L | XL |
Please note: Wilder Tees are a unisex fit and female size conversion is a recommendation only.